<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Design Sojourn &#124; Strategic Industrial Design Blog &#187; Design Tips</title>
	<atom:link href="http://www.designsojourn.com/category/design-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designsojourn.com</link>
	<description>How to do good industrial design, create clever products, and master the business of design.</description>
	<pubDate>Tue, 13 May 2008 08:40:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Give Credit where Credit is Due</title>
		<link>http://www.designsojourn.com/2008/05/12/give-credit-where-credit-is-due/</link>
		<comments>http://www.designsojourn.com/2008/05/12/give-credit-where-credit-is-due/#comments</comments>
		<pubDate>Mon, 12 May 2008 14:04:19 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/?p=764</guid>
		<description><![CDATA[This is interesting.  In the many portfolios I have seen, rarely have I seen a portfolio that clearly indicates if it was group work or a project done with a team.  If fact, it happens so infrequently that I sit up and take notice when a portfolio actually has credits.

In today's Internet environment the term "don't take a dump in your own backyard" is becoming more and more relevant as your "backyard" has become a lot bigger than you think.]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2008/05/12/give-credit-where-credit-is-due/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Exercise Born Out of Frustration</title>
		<link>http://www.designsojourn.com/2008/04/14/an-exercise-born-out-of-frustration/</link>
		<comments>http://www.designsojourn.com/2008/04/14/an-exercise-born-out-of-frustration/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 04:09:40 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<category><![CDATA[Strategy and Management]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[draw]]></category>

		<category><![CDATA[make]]></category>

		<category><![CDATA[think]]></category>

		<category><![CDATA[thinkdrawmake]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/?p=749</guid>
		<description><![CDATA[First of all, I like to apologize for the lack of my usual "insanely useful" design articles lately.  I have been in the last couple of months really busy resettling back in Singapore.  Not only that, work has been really busy as we have kicked off a good year of product development.  Lastly as the title of this post alludes to, I have been working on something that I would like to give back to the Design Industry that I love so much.

<a href='http://www.thinkdrawmake.com'><img src="http://www.designsojourn.com/wp-content/uploads/2008/04/thinkdrawmake-m.jpg" alt="" title="thinkdrawmake-visualization" width="500" height="409" class="alignnone size-full wp-image-750" /></a>]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2008/04/14/an-exercise-born-out-of-frustration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overcoming Barriers to Creativity in a Corporate Environment</title>
		<link>http://www.designsojourn.com/2008/03/18/overcoming-barriers-to-creativity-in-a-corporate-environment/</link>
		<comments>http://www.designsojourn.com/2008/03/18/overcoming-barriers-to-creativity-in-a-corporate-environment/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 16:01:10 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<category><![CDATA[corporate designer]]></category>

		<category><![CDATA[Creativity]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2008/03/18/overcoming-barriers-to-creativity-in-a-corporate-environment/</guid>
		<description><![CDATA[Personally as Head of Industrial Design for an in-house design department I find this quote particularly interesting and quite an accurate reflection of creativity in most corporate environments. 

<blockquote>In a recent survey by our company, eight out of 10 in-house designers said it's difficult to convince senior management to accept ideas that deviate from the prevailing corporate style. And more than a quarter of respondents cited their company's unwillingness to take risks as the most frequent obstacle to creativity. ~<a href="http://www.creativegroup.com/">The Creative Group</a></blockquote>


After this quote, The Creative Group provides 7 suggestions on how to overcome barriers to creativity in the corporate world.  Much of it is a no brainer, but a good reminder for all of us.  My comments are listed after each point.]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2008/03/18/overcoming-barriers-to-creativity-in-a-corporate-environment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Everyone has Ideas, How You Execute them is What Matters</title>
		<link>http://www.designsojourn.com/2008/02/25/everyone-has-ideas-how-you-execute-them-is-what-matters/</link>
		<comments>http://www.designsojourn.com/2008/02/25/everyone-has-ideas-how-you-execute-them-is-what-matters/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 16:01:24 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<category><![CDATA[Strategy and Management]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Creativity]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[ideas]]></category>

		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2008/02/25/everyone-has-ideas-how-you-execute-them-is-what-matters/</guid>
		<description><![CDATA[<img src="http://farm1.static.flickr.com/197/492325566_75b6e48c75.jpg" alt="saplings" />
<small><em>Image by: <a href="http://www.flickr.com/photos/jannelass/492325566/">Jane</a></em></small>

Fellow designer blogger <a href="http://gemssty.com/2008/02/20/ideas-multiplier-of-execution/">KK</a> has uncovered a great representation on the value of ideas in relation to a success of a business.  <a href="http://www.oreillynet.com/onlamp/blog/2005/08/ideas_are_just_a_multiplier_of.html">Derek Sivers</a>, in his post for O'Reilly, conceptualises an idea vs. execution formula, which I have reproduced here.]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2008/02/25/everyone-has-ideas-how-you-execute-them-is-what-matters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Power of a Recommendation Gets Things Your Way</title>
		<link>http://www.designsojourn.com/2008/02/18/the-power-of-a-recommendation-gets-things-your-way/</link>
		<comments>http://www.designsojourn.com/2008/02/18/the-power-of-a-recommendation-gets-things-your-way/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 14:54:14 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2008/02/18/the-power-of-a-recommendation-gets-things-your-way/</guid>
		<description><![CDATA[We designers have got it tough.

We seem to get blamed for almost everything these days.  From seemingly lack of sustainable efforts to poor packaging or just lousy product experiences, we seem to cop it all.  However the reality is we cannot and should not feel as we are entirely to blame. ]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2008/02/18/the-power-of-a-recommendation-gets-things-your-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>25 Bad Habits of Industrial Designers</title>
		<link>http://www.designsojourn.com/2007/12/26/25-bad-habits-of-industrial-designers/</link>
		<comments>http://www.designsojourn.com/2007/12/26/25-bad-habits-of-industrial-designers/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 16:01:44 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2007/12/26/25-bad-habits-of-industrial-designers/</guid>
		<description><![CDATA[<img src='http://www.designsojourn.com/wp-content/uploads/2007/12/thumbdown.png' alt='thumbdown.png' />
<em><small>Image: Thumbs Down by <a href="http://www.sxc.hu/profile/CraigPJ">CraigPJ</a></small></em>

About time I got to this one and I though it makes a great post to face the year end with!]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2007/12/26/25-bad-habits-of-industrial-designers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Workout that Portfolio baby!</title>
		<link>http://www.designsojourn.com/2007/12/05/workout-that-portfolio-baby/</link>
		<comments>http://www.designsojourn.com/2007/12/05/workout-that-portfolio-baby/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 00:18:51 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2007/12/05/workout-that-portfolio-baby/</guid>
		<description><![CDATA[I have always felt and encouraged designers to update their trusty (probably rusty) portfolios at least every 6 months.  While many designers feel that they should only update their portfolios when they are looking for new work or job hunting,  I find there are another few reasons why it should be done more frequently.  ]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2007/12/05/workout-that-portfolio-baby/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Question of the week: What sort of Industrial Design Education should I take?</title>
		<link>http://www.designsojourn.com/2007/11/16/question-of-the-week-what-sort-of-industrial-design-education-should-i-take/</link>
		<comments>http://www.designsojourn.com/2007/11/16/question-of-the-week-what-sort-of-industrial-design-education-should-i-take/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 04:26:49 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2007/11/16/question-of-the-week-what-sort-of-industrial-design-education-should-i-take/</guid>
		<description><![CDATA[Our budding young Industrial Designer David is back this week with a new question on his education and training in Industrial Design.  He asks: 


<blockquote>If I were to take up a course such as Engineering/Industrial Design double degree or take something up like Product Design Engineering, would it give me a better edge in the competitive world of jobs?

Or would taking up a Bachelor of Industrial Design be sufficient to get jobs?

Right now I'm tossing up between the two. Problem is that my maths is average and my chemistry is no better. (They are subjects required to get into the engineering courses)

Oh, also, sorry to be intrusive, but what course did you do and where? Like did you just do a Bachelor of ID or did you take a double degree as well?</blockquote>]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2007/11/16/question-of-the-week-what-sort-of-industrial-design-education-should-i-take/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Question of the week: How to move from Drawing to Designing?</title>
		<link>http://www.designsojourn.com/2007/10/13/question-of-the-week-how-to-move-from-drawing-to-designing/</link>
		<comments>http://www.designsojourn.com/2007/10/13/question-of-the-week-how-to-move-from-drawing-to-designing/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 12:33:47 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2007/10/13/question-of-the-week-how-to-move-from-drawing-to-designing/</guid>
		<description><![CDATA[This week's question is from David, and avid 11 grader looking to get into a career in design.  Wow they start young these days don't they?

He writes:

<blockquote>
...the reason I wanted to contact you was to get some advice. Right now, I am trying to develop my sketching skills AS WELL AS my design skills. Unfortunately, I have not been able to tap into the thinking outside the box bit.</blockquote>]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2007/10/13/question-of-the-week-how-to-move-from-drawing-to-designing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to be self critical with your Design Work?</title>
		<link>http://www.designsojourn.com/2007/09/21/how-to-be-self-critical-with-your-design-work/</link>
		<comments>http://www.designsojourn.com/2007/09/21/how-to-be-self-critical-with-your-design-work/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 02:01:11 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2007/09/21/how-to-be-self-critical-with-your-design-work/</guid>
		<description><![CDATA[You can look at this in another way, as one of my designer friends calls it "Don't Bull Sh*t yourself", if a work is bad it is bad.  That leads to and another oldie but goodie or as what most call it "You Cant Polish Sh*t".  

I think one of the interesting characteristics of good designers is that they have this internal filtering system that consistently allows them to do good work.  They intuitively know which of their designs are good, as well as they know how to keep going if their work is not quite there.  Not only that, their standards of their own deliverables are very high and can somehow consistently deliver designs that not only hit the mark but also surprise the viewers.]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2007/09/21/how-to-be-self-critical-with-your-design-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Achieving a Constant state of Design Readiness</title>
		<link>http://www.designsojourn.com/2007/09/12/achieving-a-constant-state-of-design-readiness/</link>
		<comments>http://www.designsojourn.com/2007/09/12/achieving-a-constant-state-of-design-readiness/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 00:15:14 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2007/09/12/achieving-a-constant-state-of-design-readiness/</guid>
		<description><![CDATA[My former lecturer in design used to say that designers need to get into a state of readiness before they can become productive in design work or concept sketching.  Some designers require more time, some require less.  Some require going through fifty sketches, some require five sketches.  Therefore the time required for each designer to get into that productive state is different.  The trick is to know what is yours.]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2007/09/12/achieving-a-constant-state-of-design-readiness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Question of the week: Can a Design employee work off site?</title>
		<link>http://www.designsojourn.com/2007/09/05/question-of-the-week-can-a-design-employee-work-off-site/</link>
		<comments>http://www.designsojourn.com/2007/09/05/question-of-the-week-can-a-design-employee-work-off-site/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 12:59:50 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2007/09/05/question-of-the-week-can-a-design-employee-work-off-site/</guid>
		<description><![CDATA[This week's welcomed question comes from none other that Drew Kora:

<blockquote>"I mean to ask can a designer work from home AND BE PRODUCTIVE?  And how might it affect the rest of the team?"</blockquote>

It is quite a difficult question as there are a lot of considerations and here again it is a yes and no answer.  With all our technology and the internet today, working off site is a possibility for any profession.  The issue here comes when there is some sort of interaction required with other people or departments as well as a few other considerations.]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2007/09/05/question-of-the-week-can-a-design-employee-work-off-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Most Basic and Probably the Best Design Tip Ever!</title>
		<link>http://www.designsojourn.com/2007/08/15/the-most-basic-and-probably-the-best-design-tip-ever/</link>
		<comments>http://www.designsojourn.com/2007/08/15/the-most-basic-and-probably-the-best-design-tip-ever/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 14:05:14 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<category><![CDATA[best]]></category>

		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2007/08/15/the-most-basic-and-probably-the-best-design-tip-ever/</guid>
		<description><![CDATA[Without sounding like a broken record or stating the obvious, if there is one and only one design tip you will ever need as a professional designer, it has to be don&#8217;t forget to SAVE your work!  Save it frequently and save it regularly.  
Don&#8217;t laugh, as I can&#8217;t imagine the number of [...]]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2007/08/15/the-most-basic-and-probably-the-best-design-tip-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Icon Magazine&#8217;s 50 Manifestos</title>
		<link>http://www.designsojourn.com/2007/08/13/icon-magazines-50-manifestos/</link>
		<comments>http://www.designsojourn.com/2007/08/13/icon-magazines-50-manifestos/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 00:13:11 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<category><![CDATA[Meta Design]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2007/08/13/incon-magazines-50-manifestos/</guid>
		<description><![CDATA[The latest August issue of Icon Magazine has a super-human collection of 50 manifestos of the word&#8217;s leading designers on their view of design in the future and today.  It&#8217;s a great read on insights in the mind of some of our greatest design &#8220;Icons&#8221;. (excuse the pun?)  Icon has gracefully put all [...]]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2007/08/13/icon-magazines-50-manifestos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Tips for Guaranteed Concept Development Success</title>
		<link>http://www.designsojourn.com/2007/08/09/10-tips-for-guaranteed-concept-development-success/</link>
		<comments>http://www.designsojourn.com/2007/08/09/10-tips-for-guaranteed-concept-development-success/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 08:12:40 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Design Articles]]></category>

		<category><![CDATA[Design Tips]]></category>

		<category><![CDATA[Concept]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Industrial Design]]></category>

		<category><![CDATA[industrial-designers]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2007/08/09/10-tips-for-guaranteed-concept-development-success/</guid>
		<description><![CDATA[Sketch by Michael Bretherton
The concept development phase can be one of the best or most frustrating times a designer can experience during the design process.  Furthermore managing the concept development work from both from an Art directors or designer&#8217;s view point can also be no easy task.
Managing creativity is almost like an art form, [...]]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2007/08/09/10-tips-for-guaranteed-concept-development-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to get Recognition for Your Design Work?</title>
		<link>http://www.designsojourn.com/2007/07/30/how-to-get-recognition-for-your-design-work/</link>
		<comments>http://www.designsojourn.com/2007/07/30/how-to-get-recognition-for-your-design-work/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 04:39:54 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Design Articles]]></category>

		<category><![CDATA[Design Tips]]></category>

		<category><![CDATA[Industrial Design]]></category>

		<category><![CDATA[industrial-designers]]></category>

		<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2007/07/30/how-to-get-recognition-for-your-design-work/</guid>
		<description><![CDATA[Often I get questions from designers by email on how to solve various problems they may have in their design careers.  Most of the time my advice is returned via email.  
This time however one of my readers, Bill, has asked a great question that I think could be something that many budding [...]]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2007/07/30/how-to-get-recognition-for-your-design-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good Books on Design Sketching</title>
		<link>http://www.designsojourn.com/2007/07/23/good-books-on-design-sketching/</link>
		<comments>http://www.designsojourn.com/2007/07/23/good-books-on-design-sketching/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 01:50:16 +0000</pubDate>
		<dc:creator>py</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<category><![CDATA[Concept]]></category>

		<category><![CDATA[Conceptual-Designs]]></category>

		<category><![CDATA[How-to-be-creative]]></category>

		<category><![CDATA[ideas]]></category>

		<category><![CDATA[Industrial Design]]></category>

		<category><![CDATA[industrial-designers]]></category>

		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2007/07/23/good-books-on-design-sketching/</guid>
		<description><![CDATA[Good sketching skills is an important design process, truly needed in the design industry today. In my years of working in the design industry, I have seen many young designers, giving up sketching because they think they cannot do it.  
The truth is, sketching is a process that requires constant practice to perfect the [...]]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2007/07/23/good-books-on-design-sketching/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are your Design Laws?</title>
		<link>http://www.designsojourn.com/2007/07/19/what-are-your-design-laws/</link>
		<comments>http://www.designsojourn.com/2007/07/19/what-are-your-design-laws/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 02:20:42 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2007/07/19/what-are-your-design-laws/</guid>
		<description><![CDATA[Marc Rapp advertising guru and blogger at Uniquely the Epitome, has created a meme that actually benefits not only the people that he tagged but other designers as well.  He has created &#8220;It&#8217;s the Law&#8221; meme that focuses on design rules or laws that successful designers use in their day to day work which [...]]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2007/07/19/what-are-your-design-laws/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visual Communication Principles in Design</title>
		<link>http://www.designsojourn.com/2007/07/08/visual-communication-principles-in-design/</link>
		<comments>http://www.designsojourn.com/2007/07/08/visual-communication-principles-in-design/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 14:41:00 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2007/07/08/visual-communication-principles-in-design/</guid>
		<description><![CDATA[While doing some research on design basics, I stumbled over this great site that lists a great collection of visual principles.  It was created by Francisco Chinchilla as part of his research in &#8220;Theories, Methods and Principles that Assist and Support Form Generation on Product Design&#8221;.   Its a great resource for designers [...]]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2007/07/08/visual-communication-principles-in-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design Theory 7: Elements of an Innovative Product</title>
		<link>http://www.designsojourn.com/2007/07/03/design-theory-7-elements-of-an-innovative-product/</link>
		<comments>http://www.designsojourn.com/2007/07/03/design-theory-7-elements-of-an-innovative-product/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 01:20:27 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<category><![CDATA[good-design]]></category>

		<category><![CDATA[Industrial Design]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2007/07/03/design-theory-7-elements-of-an-innovative-product/</guid>
		<description><![CDATA[A few years ago I attended a design seminar of which one of the speakers was an Innovation Manager from Philips.   She spoke about the innovation process and design&#8217;s role at Philips.  She first described her role in the organisation and her very multi-disciplinary approach to innovation.  
What we do to [...]]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2007/07/03/design-theory-7-elements-of-an-innovative-product/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
