<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Design Sojourn &#124; Strategic Industrial Design Blog &#187; Strategy and Management</title>
	<atom:link href="http://www.designsojourn.com/category/strategy-and-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designsojourn.com</link>
	<description>How to do good industrial design, create clever products, and master the business of design.</description>
	<pubDate>Thu, 08 May 2008 12:40:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Is Industrial Design Dead?</title>
		<link>http://www.designsojourn.com/2008/05/01/is-industrial-design-dead/</link>
		<comments>http://www.designsojourn.com/2008/05/01/is-industrial-design-dead/#comments</comments>
		<pubDate>Thu, 01 May 2008 02:37:38 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Strategy and Management]]></category>

		<category><![CDATA[dead]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[industrial]]></category>

		<category><![CDATA[producer]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/?p=760</guid>
		<description><![CDATA[So csven and I were doing our usual "ping-pong" discussion on Twitter.  This time we were talking about <a href="http://blog.rebang.com/?p=711">The Death of Industrial Design</a>.  Csven laments that there is a confusion on what an Industrial Designer does, as the world sees it as styling and making beautiful things.    Basically it looks like we just do shallow stuff.  (Check out the post for more background information.)

Perhaps in my view, has the definition of Industrial Design changed?  Perhaps we should not be called Industrial Designers?  If so what should we be called?  ]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2008/05/01/is-industrial-design-dead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frog Design&#8217;s Earth Day Presentation</title>
		<link>http://www.designsojourn.com/2008/04/30/frog-designs-earth-day-presentation/</link>
		<comments>http://www.designsojourn.com/2008/04/30/frog-designs-earth-day-presentation/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 16:01:49 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Strategy and Management]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[frog]]></category>

		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/?p=758</guid>
		<description><![CDATA[In honor of Earth Day, <a href="http://www.richardsona.com/main/2008/4/21/design-green-now-presentation.html">Adam Richardson</a>, Director of Product Strategy at Frog Design has shared a presentation on "Design Green Now".  

As Adam, mentions it does miss a little without the supporting talk, but it does give you an idea of what Frog is doing to save the earth.

<br />

<div style="width:425px;text-align:left" id="__ss_367665"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=richardsondgn02-1208893761330683-8"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=richardsondgn02-1208893761330683-8" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object><div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> &#124; <a href="http://www.slideshare.net/frogdesign/design-green-now-richardson?src=embed" title="View 'Design Green Now Richardson' on SlideShare">View</a> &#124; <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div></div>

<br />

I would suggest that you actually view it in full screen size, so that you can make out some of the more interesting details in the presentation.  Check it out at <a href="http://www.slideshare.net/frogdesign/design-green-now-richardson/">Slideshare</a>.  ]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2008/04/30/frog-designs-earth-day-presentation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Era Marketing is all about Joining the Conversation</title>
		<link>http://www.designsojourn.com/2008/04/16/new-era-marketing-is-all-about-joining-the-conversation/</link>
		<comments>http://www.designsojourn.com/2008/04/16/new-era-marketing-is-all-about-joining-the-conversation/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 04:26:38 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Strategy and Management]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[join the conversation]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[new media]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[public relations]]></category>

		<category><![CDATA[web-2.0]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/?p=752</guid>
		<description><![CDATA[One of my big interests as a Strategic Designer, is in the field of marketing, advertising and branding.  In particular this whole buzz about new media and its impact on today's consumers.  This is also one of the reason why I started this blog in the first place.  I always believe, the best way to find out about something is to do it.

<img src="http://www.designsojourn.com/wp-content/uploads/2008/04/join-the-conversation.jpg" alt="" title="join-the-conversation" width="240" height="240" class="alignright size-full wp-image-753" />

From my stand point as a designer, I have always found the consumer behavior part of marketing most intriguing and a very important aspect of the profession of Industrial Design.  It is unfortunate that it is not stressed enough in schools in favor of the more engineering requirements.  (Which is also equally important.)

Daily, I lament on how it is now getting harder to design products that consumers want.  The Internet has influenced how we buy things, and as a result, consumers as we know it have change.  Consumers are no fools, and we cannot treat them as such, for example by selling them inferior products tempered by price.  Armed with the knowledge derived from the Internet such Uber-consumers (or Pro-sumers as Joseph calls them) have not only the know-how, but the voice to influence how people will see you, your product, and your brand.  Times, they are a changing for world of marketing, as we are heading into a word of "new consumerism"

Logically, if Marketing and Advertising has to change,  how we study and research our consumers and their behavior has to change as well.  Otherwise how are we as designers able to gain critical insight and develop successful products?]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2008/04/16/new-era-marketing-is-all-about-joining-the-conversation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Exercise Born Out of Frustration</title>
		<link>http://www.designsojourn.com/2008/04/14/an-exercise-born-out-of-frustration/</link>
		<comments>http://www.designsojourn.com/2008/04/14/an-exercise-born-out-of-frustration/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 04:09:40 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<category><![CDATA[Strategy and Management]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[draw]]></category>

		<category><![CDATA[make]]></category>

		<category><![CDATA[think]]></category>

		<category><![CDATA[thinkdrawmake]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/?p=749</guid>
		<description><![CDATA[First of all, I like to apologize for the lack of my usual "insanely useful" design articles lately.  I have been in the last couple of months really busy resettling back in Singapore.  Not only that, work has been really busy as we have kicked off a good year of product development.  Lastly as the title of this post alludes to, I have been working on something that I would like to give back to the Design Industry that I love so much.

<a href='http://www.thinkdrawmake.com'><img src="http://www.designsojourn.com/wp-content/uploads/2008/04/thinkdrawmake-m.jpg" alt="" title="thinkdrawmake-visualization" width="500" height="409" class="alignnone size-full wp-image-750" /></a>]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2008/04/14/an-exercise-born-out-of-frustration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Best &#8220;Products&#8221; Have Really Simple Strategies</title>
		<link>http://www.designsojourn.com/2008/03/14/the-best-products-have-really-simple-strategies/</link>
		<comments>http://www.designsojourn.com/2008/03/14/the-best-products-have-really-simple-strategies/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 09:46:52 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Strategy and Management]]></category>

		<category><![CDATA[alltop]]></category>

		<category><![CDATA[Creativity]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[web-2.0]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2008/03/14/the-best-products-have-really-simple-strategies/</guid>
		<description><![CDATA[There must be a gazillion websites out there on the internet, and subsequently thousands that aggregating or collecting the best stuff from it.  The problem is, "product" offerings like Technorati, Plaxo life-streams, FriendFeeds, Digg, PopUrls, Design-Feeds, Design Float etc., all run information through you in a "<a href="http://www.reallysimplesyndication.com/riverOfNews">river of news</a>".  And like anything floating on a river, most of the time it just flows by you unnoticed, unless you have plenty of time to keep your eyes peeled on it.  

Thus, when I discovered <a href="http://www.alltop.com">Alltop</a>, it felt like a breath of fresh air or what I like to call a breath of fresh "<a href="http://www.trendwatching.com/trends/ONLINE_OXYGEN.htm">online oxygen</a>".]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2008/03/14/the-best-products-have-really-simple-strategies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Future of Creativity and Design</title>
		<link>http://www.designsojourn.com/2008/03/12/the-future-of-creativity-and-design/</link>
		<comments>http://www.designsojourn.com/2008/03/12/the-future-of-creativity-and-design/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 09:33:06 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Strategy and Management]]></category>

		<category><![CDATA[Creativity]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2008/03/12/the-future-of-creativity-and-design/</guid>
		<description><![CDATA[<img src='http://www.designsojourn.com/wp-content/uploads/2008/03/creativitydesign.gif' alt='creativitydesign.gif' />

The image speaks for itself.  Thanks<a href="http://darmano.typepad.com/logic_emotion/2008/03/thought-of-the.html"> David</a>.]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2008/03/12/the-future-of-creativity-and-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Everyone has Ideas, How You Execute them is What Matters</title>
		<link>http://www.designsojourn.com/2008/02/25/everyone-has-ideas-how-you-execute-them-is-what-matters/</link>
		<comments>http://www.designsojourn.com/2008/02/25/everyone-has-ideas-how-you-execute-them-is-what-matters/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 16:01:24 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<category><![CDATA[Strategy and Management]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Creativity]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[ideas]]></category>

		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2008/02/25/everyone-has-ideas-how-you-execute-them-is-what-matters/</guid>
		<description><![CDATA[<img src="http://farm1.static.flickr.com/197/492325566_75b6e48c75.jpg" alt="saplings" />
<small><em>Image by: <a href="http://www.flickr.com/photos/jannelass/492325566/">Jane</a></em></small>

Fellow designer blogger <a href="http://gemssty.com/2008/02/20/ideas-multiplier-of-execution/">KK</a> has uncovered a great representation on the value of ideas in relation to a success of a business.  <a href="http://www.oreillynet.com/onlamp/blog/2005/08/ideas_are_just_a_multiplier_of.html">Derek Sivers</a>, in his post for O'Reilly, conceptualises an idea vs. execution formula, which I have reproduced here.]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2008/02/25/everyone-has-ideas-how-you-execute-them-is-what-matters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Modu&#8217;s Modular Mobile Phones</title>
		<link>http://www.designsojourn.com/2008/02/21/modus-modular-mobile-phones/</link>
		<comments>http://www.designsojourn.com/2008/02/21/modus-modular-mobile-phones/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 12:00:58 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Industrial Design]]></category>

		<category><![CDATA[Strategy and Management]]></category>

		<category><![CDATA[bug labs]]></category>

		<category><![CDATA[mobile phones]]></category>

		<category><![CDATA[modu]]></category>

		<category><![CDATA[modular]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2008/02/21/modus-modular-mobile-phones/</guid>
		<description><![CDATA[<img src='http://www.designsojourn.com/wp-content/uploads/2008/02/modu-brain-sleeve-mobile-ph.jpg' alt='modu-brain-sleeve-mobile-ph.jpg' />
<small><em>Image collage from <a href="http://www.modumobile.com/">Modu</a></em></small>

Recently we covered <a href="http://www.designsojourn.com/2007/11/02/build-your-own-product-with-bug-labs-open-source-hardware/">Bug Lab's modular mobile phone</a>, where it was essentially a CPU "brain" that you can attach modules that you would purchased as you require it.  <a href="http://www.modumobile.com">Modu's modular mobile phones</a> takes this same concept but looks at it from another point of view.  They start with a fully functional "brain" unit, and you then buy sleeves or what Modu calls "Jackets" which you slide the modular phone brain into it.  ]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2008/02/21/modus-modular-mobile-phones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia&#8217;s Mobile Phone Strategy</title>
		<link>http://www.designsojourn.com/2008/02/20/nokias-mobile-phone-strategy/</link>
		<comments>http://www.designsojourn.com/2008/02/20/nokias-mobile-phone-strategy/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 12:00:24 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Strategy and Management]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[industrial]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[n96]]></category>

		<category><![CDATA[nokia]]></category>

		<category><![CDATA[product]]></category>

		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2008/02/20/nokias-mobile-phone-strategy/</guid>
		<description><![CDATA[<img src='http://www.designsojourn.com/wp-content/uploads/2008/02/08_nokian96_lowres.jpg' alt='08_nokian96_lowres.jpg' />

Alec Saunders has written a great article on Nokia's mobile phone product strategy.  While the article just touches on Industrial Design, he gives good examples on how product strategies, combined with a good understanding of the consumer, is used to drive innovative designs for Nokia.]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2008/02/20/nokias-mobile-phone-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Awesome new Motion Controller may just kill the Nintendo Wii</title>
		<link>http://www.designsojourn.com/2008/02/06/awesome-new-motion-controller-may-just-kill-the-nintendo-wii/</link>
		<comments>http://www.designsojourn.com/2008/02/06/awesome-new-motion-controller-may-just-kill-the-nintendo-wii/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 15:32:23 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Industrial Design]]></category>

		<category><![CDATA[Strategy and Management]]></category>

		<category><![CDATA[darwin]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[motus]]></category>

		<category><![CDATA[nintendo]]></category>

		<category><![CDATA[strategy]]></category>

		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2008/02/06/awesome-new-motion-controller-may-just-kill-the-nintento-wii/</guid>
		<description><![CDATA[<img src='http://www.designsojourn.com/wp-content/uploads/2008/02/motus.jpg' alt='motus corporation' />

Motus Games, a subsidiary of <a href="http://www.motuscorporation.com/">Motus Corporation</a>, has developed the Darwin Controller of which they tout is the future of Motion Based Entertainment, and the natural evolution of the Wii Controller.  Using their R&#038;D experience in developing motion sensing gear used in Golf and Medial applications, the Darwin Controller is apparently a lot more refined in the sensing of your motion thus giving you true 6 degrees of freedom.]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2008/02/06/awesome-new-motion-controller-may-just-kill-the-nintendo-wii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How we give birth to a Gadget?</title>
		<link>http://www.designsojourn.com/2008/02/04/how-we-give-birth-to-a-gadget/</link>
		<comments>http://www.designsojourn.com/2008/02/04/how-we-give-birth-to-a-gadget/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 02:04:59 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Strategy and Management]]></category>

		<category><![CDATA[design process]]></category>

		<category><![CDATA[frog design]]></category>

		<category><![CDATA[Industrial Design]]></category>

		<category><![CDATA[sea gate]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2008/02/04/how-we-give-birth-to-a-gadget/</guid>
		<description><![CDATA[<img src='http://www.designsojourn.com/wp-content/uploads/2008/02/05_freeagentpro_concept_rendering.jpg' alt='Free Agent Pro HDD' />
<em><small>Image: Courtesy of Seagate</small></em>

Wired Magazine has done a <a href="http://www.wired.com/gadgets/miscellaneous/multimedia/2007/11/gallery_gadget_birth?slide=1&#038;slideView=5">case study</a> on the Industrial Design creation of the Free Agent portable hard drive between Seagate and Frog Design.  While I had high hopes in getting a closer look at Frog Design's Industrial Design process, the article does not quite hit the mark.  ]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2008/02/04/how-we-give-birth-to-a-gadget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>8 Important Consumer Trends to Look Out for in 2008</title>
		<link>http://www.designsojourn.com/2008/01/13/8-important-consumer-trends-to-look-out-for-in-2008/</link>
		<comments>http://www.designsojourn.com/2008/01/13/8-important-consumer-trends-to-look-out-for-in-2008/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 00:53:14 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Fabbing]]></category>

		<category><![CDATA[Strategy and Management]]></category>

		<category><![CDATA[consumer]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[strategy]]></category>

		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2008/01/13/8-important-consumer-trends-to-look-out-for-in-2008/</guid>
		<description><![CDATA[Early this year I wrote about the <a href="http://www.designsojourn.com/2007/02/09/top-5-consumer-trends-to-watch-for-2007/">Top 5 consumer trends to watch for 2007</a> and how it relates to Industrial Design.  Following tradition, here we go again for 2008, and this time it is a little earlier and hopefully will help all of us be a better prepared in our never ending push to identify, synthesize and create a product that could become the next big thing. 

<a href="http://www.trendwatching.com/trends/8trends2008.htm"><img src="http://www.trendwatching.com/img/briefing/2007-12/t-8trends.png" alt="" />
<img src="http://www.trendwatching.com/img/briefing/2007-12/t-lotsoftrends.png" alt="" /></a>
Once again I am tapping in and responding to the large body of research by <a href="http://www.trendwatching.com">Trendwatching.com</a> who graciously shares it with the world in their <a href="http://www.trendwatching.com/trends/8trends2008.htm">annual report for 2008</a>.  The consumer trends that were identified are very wide ranging and have applications in many areas, but the astute designer will realise a lot of it can be applied in your design programs.  In particular if you start your design programs with a scenario base strategy as most of what was discussed is about our culture and habits of tomorrow.  Even if you don't, its just great information to keep for your lateral thoughts.

Here are my thoughts and comments, from an industrial design or product design stand point: ]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2008/01/13/8-important-consumer-trends-to-look-out-for-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bill Gates says Good Bye</title>
		<link>http://www.designsojourn.com/2008/01/10/bill-gates-says-good-bye/</link>
		<comments>http://www.designsojourn.com/2008/01/10/bill-gates-says-good-bye/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 03:43:13 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Designer Musings]]></category>

		<category><![CDATA[Strategy and Management]]></category>

		<category><![CDATA[bill gates]]></category>

		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2008/01/10/bill-gates-says-good-bye/</guid>
		<description><![CDATA[This year's 2008 CES Keynote speech is Bill Gates'  twelfth and his last as a Microsoft Employee (he is still the Chairman though).  He says:  

<blockquote>"This will be my last keynote.  As of July, I will no longer be a full-time Microsoft employee. Since I was 17 I've had a full-time Microsoft job." </blockquote>

Not sure how well this bodes for the future of Microsoft, but his conceptualised this last day at Microsoft with this video that took me a while to find.

<object width="425" height="373"><param name="movie" value="http://www.youtube.com/v/i1M-IafCor4&#038;rel=1&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/i1M-IafCor4&#038;rel=1&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object>]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2008/01/10/bill-gates-says-good-bye/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Biggest Hinderance to Innovation in an Organization is&#8230;</title>
		<link>http://www.designsojourn.com/2008/01/05/the-biggest-hinderance-to-innovation-in-an-organization-is/</link>
		<comments>http://www.designsojourn.com/2008/01/05/the-biggest-hinderance-to-innovation-in-an-organization-is/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 16:01:10 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Strategy and Management]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2008/01/05/the-biggest-hinderance-to-innovation-in-an-organization-is/</guid>
		<description><![CDATA[<strong>The CEO!</strong>

Bruce Nussbaum, the person that I see playing an important role in bridging the gap between design/innovation and business, offers up his <a href="http://www.businessweek.com/innovate/NussbaumOnDesign/archives/2007/12/top_ten_innovat.html">"Top Ten Innovation Mistakes"</a>.  While a good read in general, I find his first point is by far the most important and salient.  ]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2008/01/05/the-biggest-hinderance-to-innovation-in-an-organization-is/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the Amazon Kindle Product 2.0?</title>
		<link>http://www.designsojourn.com/2007/12/03/is-the-amazon-kindle-product-20/</link>
		<comments>http://www.designsojourn.com/2007/12/03/is-the-amazon-kindle-product-20/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 01:30:28 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Industrial Design]]></category>

		<category><![CDATA[Strategy and Management]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2007/12/03/is-the-amazon-kindle-product-20/</guid>
		<description><![CDATA[<img src='http://www.designsojourn.com/wp-content/uploads/2007/11/newsweek-kindle.jpg' alt='newsweek-kindle' />
<small> Image Source: <a href="http://www.newsweek.com/id/70983/page/1">Newsweek</a> via <a href="http://www.engadget.com/2007/11/18/amazon-kindle-gets-official/">engadget</a></small>

The latest buzz on the Internet comes in the form of the <a href="http://www.amazon.com/gp/product/B000FI73MA/ref=amb_link_5892762_2?pf_rd_m=ATVPDKIKX0DER&#038;pf_rd_s=center-2&#038;pf_rd_r=0FVJZS13G59DR8C5FY4J&#038;pf_rd_t=101&#038;pf_rd_p=334283001&#038;pf_rd_i=507846">Amazon Kindle e-book reader</a>.  I had first initially dismissed it as another e-book reader, but with time it has come to interestingly reminds me of the good old "Internet Appliance" product that was all the rage in the late 1990's.  Launched about 2 weeks ago, it was, according to <a href="http://www.engadget.com/2007/11/21/kindle-sells-out-in-two-days/">Engadget</a>, sold out in 5.5 hours! ]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2007/12/03/is-the-amazon-kindle-product-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>There is no such thing as a Gphone</title>
		<link>http://www.designsojourn.com/2007/11/13/there-is-no-such-thing-as-a-gphone/</link>
		<comments>http://www.designsojourn.com/2007/11/13/there-is-no-such-thing-as-a-gphone/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 23:12:22 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Strategy and Management]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2007/11/13/there-is-no-such-thing-as-the-gphone/</guid>
		<description><![CDATA[<h2>Introducing the Android Open Platform for Mobile Devices</h2>

<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6rYozIZOgDk&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6rYozIZOgDk&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object>

]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2007/11/13/there-is-no-such-thing-as-a-gphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The future relationship of IP and Industrial Design</title>
		<link>http://www.designsojourn.com/2007/10/31/the-future-relationship-of-ip-and-industrial-design/</link>
		<comments>http://www.designsojourn.com/2007/10/31/the-future-relationship-of-ip-and-industrial-design/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 05:43:33 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Fabbing]]></category>

		<category><![CDATA[Strategy and Management]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2007/10/31/the-future-relationship-of-ip-and-industrial-design/</guid>
		<description><![CDATA[<img src='http://www.designsojourn.com/wp-content/uploads/2007/10/sieve.jpg' alt='sieve.jpg' />
<small>Image: Colador 2 by <a href="http://www.sxc.hu/profile/L_Avi">Josep Altarriba</a></small>


Fellow designer blogger csven has written a great article on his observations on <a href="http://blog.rebang.com/?p=1400">the state of Intellectual property and its future impact on Design and of cause Industrial Design as well</a>.  

Here is an excerpt: 


<blockquote>At some point, p2p networks won’t have just mp3 files, they’ll have CAD files. When they do, the first thing that will happen is factories in distant corners of the manufacturing world will start churning out bootleg product at a pace that will make current infringement look like pre-Napster music “sharing”. After that people will start using locally-based fabbing services to rapid manufacture parts the way people used to photocopy stuff at the local copy shop. Eventually, home-based 3D printers (or, possibly in the more distant future, nano-factories) will allow people to fab something as easily as they currently print their digital photos.

That’s the future. It’s all up for grabs. Creatives can either try to fight it or they can figure out new business models.</blockquote>

This is a multi-fold discussions with many considerations.]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2007/10/31/the-future-relationship-of-ip-and-industrial-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>England beating Australia in Rugby World Cup and Creativity</title>
		<link>http://www.designsojourn.com/2007/10/07/england-beating-australia-in-rugby-world-cup-and-creativity/</link>
		<comments>http://www.designsojourn.com/2007/10/07/england-beating-australia-in-rugby-world-cup-and-creativity/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 12:09:50 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Strategy and Management]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2007/10/07/england-beating-australia-in-rugby-world-cup-and-creativity/</guid>
		<description><![CDATA[Last night I, like many people in Australia and around the world, switched off my TV in sadness.  England beat my beloved Australian Wallabies 12-10.  While I sympathised with the Australia team, I can't help admire the English team's game strategy.  The English played the game with 'nads of steel and lots of courage, managing to keep their opponent off balanced using great team work and playing to their strengths.  As a result they managed to shut the Australian offence down while still keeping to their own game plan.]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2007/10/07/england-beating-australia-in-rugby-world-cup-and-creativity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make many Mistakes but make them Early</title>
		<link>http://www.designsojourn.com/2007/10/05/make-many-mistakes-but-make-them-early/</link>
		<comments>http://www.designsojourn.com/2007/10/05/make-many-mistakes-but-make-them-early/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 02:37:53 +0000</pubDate>
		<dc:creator>DT</dc:creator>
		
		<category><![CDATA[Strategy and Management]]></category>

		<guid isPermaLink="false">http://www.designsojourn.com/2007/10/05/make-many-mistakes-but-make-them-early/</guid>
		<description><![CDATA[Oh Christmas is fast approaching and I am getting fat.  I'm currently stressed and when I'm stressed I eat, and so I get fat, all before Christmas comes.  I should exercise instead but I don't and I digress.  

Christmas traditionally is the best time for any company trying to sell products, and at the company I work for it is no different. It it this time that a multitude of different elements all come together so that we can deliver our product to our customer.  Marketing materials, quality controls, product buyout, logistical issues, and Industrial Design support to manufacturing, it all comes down to this fourth quarter, and every year its the same.]]></description>
		<wfw:commentRss>http://www.designsojourn.com/2007/10/05/make-many-mistakes-but-make-them-early/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Question of the week: How do I Hire the Right Designer for me?</title>
