<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Concept Design Equipment Shoot-out: Part 1</title>
	<atom:link href="http://www.designsojourn.com/concept-design-equipment-shoot-out-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designsojourn.com/concept-design-equipment-shoot-out-part-1/</link>
	<description>Good Design and Clever Products</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:34:26 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Design Sojourn &#124; Strategic Industrial Design Blog &#187; Is a Sketchbook, Drawing Tablet or Tablet PC best for my design work?</title>
		<link>http://www.designsojourn.com/concept-design-equipment-shoot-out-part-1/comment-page-1/#comment-62769</link>
		<dc:creator>Design Sojourn &#124; Strategic Industrial Design Blog &#187; Is a Sketchbook, Drawing Tablet or Tablet PC best for my design work?</dc:creator>
		<pubDate>Wed, 26 Nov 2008 16:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://designsojourn.com/?p=34#comment-62769</guid>
		<description>[...] Concept Design Equipment Shoot-out: Part 1 : Introduction [...]</description>
		<content:encoded><![CDATA[<p>[...] Concept Design Equipment Shoot-out: Part 1 : Introduction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Sojourn &#124; Strategic Industrial Design Blog &#187; Concept Design Equipment Shoot-out: Part 5</title>
		<link>http://www.designsojourn.com/concept-design-equipment-shoot-out-part-1/comment-page-1/#comment-62176</link>
		<dc:creator>Design Sojourn &#124; Strategic Industrial Design Blog &#187; Concept Design Equipment Shoot-out: Part 5</dc:creator>
		<pubDate>Mon, 01 Sep 2008 05:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://designsojourn.com/?p=34#comment-62176</guid>
		<description>[...] all of you who are interested to get into digital concept development. Before we go on do check out Part 1, Part 2, Part 3 and Part 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] all of you who are interested to get into digital concept development. Before we go on do check out Part 1, Part 2, Part 3 and Part 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akiza AutoCAD Kurs</title>
		<link>http://www.designsojourn.com/concept-design-equipment-shoot-out-part-1/comment-page-1/#comment-57275</link>
		<dc:creator>Akiza AutoCAD Kurs</dc:creator>
		<pubDate>Wed, 12 Mar 2008 20:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://designsojourn.com/?p=34#comment-57275</guid>
		<description>Thanks for the info. AutoCAD is best! And the tablet pc in cad cam world is electrifying.</description>
		<content:encoded><![CDATA[<p>Thanks for the info. AutoCAD is best! And the tablet pc in cad cam world is electrifying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Sojourn &#124; Industrial Design + Entrepreneurship &#187; Topic &#187; Wacom Bamboo: It&#8217;s all in the name?</title>
		<link>http://www.designsojourn.com/concept-design-equipment-shoot-out-part-1/comment-page-1/#comment-52414</link>
		<dc:creator>Design Sojourn &#124; Industrial Design + Entrepreneurship &#187; Topic &#187; Wacom Bamboo: It&#8217;s all in the name?</dc:creator>
		<pubDate>Sat, 01 Sep 2007 03:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://designsojourn.com/?p=34#comment-52414</guid>
		<description>[...] tablets though I have the toughest time getting my drawings right by using it. I&#8217;ve even written extensively on it, comparing the differences of sketching in a traditional sketch book, to s.... Thus when the Wacom Bamboo tablet was launched, targeted to the non-graphics market such as [...]</description>
		<content:encoded><![CDATA[<p>[...] tablets though I have the toughest time getting my drawings right by using it. I&#8217;ve even written extensively on it, comparing the differences of sketching in a traditional sketch book, to s&#8230;. Thus when the Wacom Bamboo tablet was launched, targeted to the non-graphics market such as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IDasia.org &#124; Networking the Best Multi-Disciplinary Industrial Designers in Asia &#187; Blog Archive &#187; Wacom Bamboo: It&#8217;s all in the name?</title>
		<link>http://www.designsojourn.com/concept-design-equipment-shoot-out-part-1/comment-page-1/#comment-50505</link>
		<dc:creator>IDasia.org &#124; Networking the Best Multi-Disciplinary Industrial Designers in Asia &#187; Blog Archive &#187; Wacom Bamboo: It&#8217;s all in the name?</dc:creator>
		<pubDate>Thu, 07 Jun 2007 17:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://designsojourn.com/?p=34#comment-50505</guid>
		<description>[...] tablets though I have the toughest time getting my drawings right by using it. I&#8217;ve even written extensively on it, comparing the differences of sketching in a traditional sketch book, to s.... Thus when the Wacom Bamboo tablet was launched, targeted to the non-graphics market such as [...]</description>
		<content:encoded><![CDATA[<p>[...] tablets though I have the toughest time getting my drawings right by using it. I&#8217;ve even written extensively on it, comparing the differences of sketching in a traditional sketch book, to s&#8230;. Thus when the Wacom Bamboo tablet was launched, targeted to the non-graphics market such as [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
