<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sketch your NURBS Model with ILOVESKETCH!</title>
	<atom:link href="http://www.designsojourn.com/sketch-your-nurbs-model-with-ilovesketch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designsojourn.com/sketch-your-nurbs-model-with-ilovesketch/</link>
	<description>The Business of Strategic Industrial Design</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:06:51 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jack</title>
		<link>http://www.designsojourn.com/sketch-your-nurbs-model-with-ilovesketch/comment-page-1/#comment-63340</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Sat, 03 Jan 2009 19:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.designsojourn.com/?p=909#comment-63340</guid>
		<description>well,that owes to make things easier and a lot faster.that much is really worth appreciating</description>
		<content:encoded><![CDATA[<p>well,that owes to make things easier and a lot faster.that much is really worth appreciating</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: csven</title>
		<link>http://www.designsojourn.com/sketch-your-nurbs-model-with-ilovesketch/comment-page-1/#comment-62638</link>
		<dc:creator>csven</dc:creator>
		<pubDate>Tue, 04 Nov 2008 20:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.designsojourn.com/?p=909#comment-62638</guid>
		<description>Link in Twitter goes to the ILoveSketch page. Visual at the source.</description>
		<content:encoded><![CDATA[<p>Link in Twitter goes to the ILoveSketch page. Visual at the source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT</title>
		<link>http://www.designsojourn.com/sketch-your-nurbs-model-with-ilovesketch/comment-page-1/#comment-62630</link>
		<dc:creator>DT</dc:creator>
		<pubDate>Tue, 04 Nov 2008 14:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.designsojourn.com/?p=909#comment-62630</guid>
		<description>@csven Funny, I thought it would go the blog rounds more than twitter, seeing that it is such a visual thing.</description>
		<content:encoded><![CDATA[<p>@csven Funny, I thought it would go the blog rounds more than twitter, seeing that it is such a visual thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: csven</title>
		<link>http://www.designsojourn.com/sketch-your-nurbs-model-with-ilovesketch/comment-page-1/#comment-62626</link>
		<dc:creator>csven</dc:creator>
		<pubDate>Tue, 04 Nov 2008 01:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.designsojourn.com/?p=909#comment-62626</guid>
		<description>Well, it made the Twitter and forum rounds, if that&#039;s any consolation.</description>
		<content:encoded><![CDATA[<p>Well, it made the Twitter and forum rounds, if that&#8217;s any consolation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niels</title>
		<link>http://www.designsojourn.com/sketch-your-nurbs-model-with-ilovesketch/comment-page-1/#comment-62481</link>
		<dc:creator>Niels</dc:creator>
		<pubDate>Thu, 30 Oct 2008 17:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.designsojourn.com/?p=909#comment-62481</guid>
		<description>This way of interacting with the program can make you work a lot faster. But I agree it probably has a steep learning curve.</description>
		<content:encoded><![CDATA[<p>This way of interacting with the program can make you work a lot faster. But I agree it probably has a steep learning curve.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
